Usage Statistics for car.troacal.com

Summary Period: December 2009
Generated 01-Jan-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 27938
Total Files 26420
Total Pages 24104
Total Visits 1723
Total KBytes 550701
Total Unique Sites 563
Total Unique URLs 19973
Total Unique Referrers 589
Total Unique User Agents 189
. Avg Max
Hits per Hour 37 354
Hits per Day 901 1536
Files per Day 852 1484
Pages per Day 777 1381
Visits per Day 55 113
KBytes per Day 17765 32584
Hits by Response Code
Code 200 - OK 26420
Code 301 - Moved Permanently 121
Code 302 - Found 43
Code 304 - Not Modified 361
Code 403 - Forbidden 14
Code 404 - Not Found 979

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 315 1.13% 286 1.08% 200 0.83% 60 3.48% 21 3.73% 4948 0.90%
2 539 1.93% 527 1.99% 475 1.97% 47 2.73% 18 3.20% 13744 2.50%
3 598 2.14% 563 2.13% 491 2.04% 39 2.26% 16 2.84% 13034 2.37%
4 329 1.18% 301 1.14% 227 0.94% 56 3.25% 19 3.37% 8030 1.46%
5 324 1.16% 303 1.15% 272 1.13% 53 3.08% 17 3.02% 7195 1.31%
6 951 3.40% 928 3.51% 893 3.70% 61 3.54% 15 2.66% 21351 3.88%
7 1172 4.20% 1137 4.30% 1052 4.36% 66 3.83% 31 5.51% 24278 4.41%
8 1159 4.15% 1134 4.29% 1075 4.46% 49 2.84% 21 3.73% 23393 4.25%
9 1180 4.22% 1114 4.22% 1040 4.31% 56 3.25% 31 5.51% 25266 4.59%
10 1281 4.59% 1224 4.63% 1126 4.67% 46 2.67% 30 5.33% 24413 4.43%
11 1288 4.61% 1253 4.74% 1177 4.88% 50 2.90% 25 4.44% 26209 4.76%
12 641 2.29% 624 2.36% 561 2.33% 29 1.68% 20 3.55% 12448 2.26%
13 1536 5.50% 1484 5.62% 1381 5.73% 50 2.90% 36 6.39% 32584 5.92%
14 632 2.26% 595 2.25% 495 2.05% 45 2.61% 28 4.97% 11663 2.12%
15 609 2.18% 551 2.09% 516 2.14% 50 2.90% 22 3.91% 12643 2.30%
16 1161 4.16% 1001 3.79% 996 4.13% 59 3.42% 26 4.62% 20100 3.65%
17 867 3.10% 837 3.17% 755 3.13% 113 6.56% 67 11.90% 16521 3.00%
18 1187 4.25% 1153 4.36% 1073 4.45% 57 3.31% 27 4.80% 22900 4.16%
19 920 3.29% 843 3.19% 777 3.22% 54 3.13% 22 3.91% 17041 3.09%
20 958 3.43% 918 3.47% 845 3.51% 58 3.37% 19 3.37% 19805 3.60%
21 838 3.00% 800 3.03% 686 2.85% 56 3.25% 21 3.73% 14819 2.69%
22 1002 3.59% 911 3.45% 809 3.36% 68 3.95% 33 5.86% 19201 3.49%
23 1004 3.59% 925 3.50% 794 3.29% 71 4.12% 40 7.10% 17627 3.20%
24 1001 3.58% 957 3.62% 896 3.72% 54 3.13% 27 4.80% 20082 3.65%
25 826 2.96% 778 2.94% 721 2.99% 58 3.37% 20 3.55% 16161 2.93%
26 812 2.91% 785 2.97% 752 3.12% 48 2.79% 16 2.84% 16404 2.98%
27 1025 3.67% 955 3.61% 872 3.62% 65 3.77% 32 5.68% 19025 3.45%
28 1000 3.58% 930 3.52% 812 3.37% 72 4.18% 36 6.39% 19248 3.50%
29 893 3.20% 846 3.20% 761 3.16% 57 3.31% 29 5.15% 16031 2.91%
30 1242 4.45% 1177 4.45% 1076 4.46% 54 3.13% 29 5.15% 22927 4.16%
31 648 2.32% 580 2.20% 498 2.07% 49 2.84% 29 5.15% 11607 2.11%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 991 3.55% 29 922 3.49% 27 841 3.49% 588 18217 3.31%
1 59 1859 6.65% 55 1724 6.53% 54 1691 7.02% 1179 36559 6.64%
2 38 1180 4.22% 36 1145 4.33% 34 1083 4.49% 783 24276 4.41%
3 30 942 3.37% 29 916 3.47% 27 860 3.57% 637 19741 3.58%
4 34 1065 3.81% 33 1024 3.88% 31 967 4.01% 720 22317 4.05%
5 46 1449 5.19% 45 1404 5.31% 42 1327 5.51% 951 29489 5.35%
6 39 1230 4.40% 38 1191 4.51% 35 1109 4.60% 785 24335 4.42%
7 34 1062 3.80% 32 1014 3.84% 30 945 3.92% 696 21580 3.92%
8 33 1032 3.69% 31 979 3.71% 28 868 3.60% 661 20479 3.72%
9 33 1025 3.67% 30 956 3.62% 26 823 3.41% 629 19503 3.54%
10 40 1240 4.44% 38 1181 4.47% 34 1066 4.42% 789 24444 4.44%
11 32 1020 3.65% 30 945 3.58% 26 828 3.44% 634 19652 3.57%
12 34 1079 3.86% 32 1004 3.80% 28 884 3.67% 651 20184 3.67%
13 50 1551 5.55% 46 1450 5.49% 41 1287 5.34% 980 30370 5.51%
14 33 1039 3.72% 31 991 3.75% 28 869 3.61% 635 19696 3.58%
15 49 1549 5.54% 47 1464 5.54% 42 1310 5.43% 987 30599 5.56%
16 35 1112 3.98% 33 1041 3.94% 30 944 3.92% 686 21270 3.86%
17 39 1214 4.35% 37 1175 4.45% 35 1109 4.60% 860 26663 4.84%
18 34 1065 3.81% 32 998 3.78% 28 893 3.70% 668 20721 3.76%
19 43 1348 4.82% 40 1260 4.77% 36 1128 4.68% 824 25537 4.64%
20 34 1070 3.83% 32 1011 3.83% 30 933 3.87% 683 21177 3.85%
21 33 1023 3.66% 30 960 3.63% 26 821 3.41% 642 19917 3.62%
22 28 879 3.15% 26 824 3.12% 23 735 3.05% 557 17276 3.14%
23 29 914 3.27% 27 841 3.18% 25 783 3.25% 539 16701 3.03%

Top 30 of 19973 Total URLs
# Hits KBytes URL
1 696 2.49% 626 0.11% /1w_include/style.css
2 432 1.55% 4662 0.85% /1w_foto/logo2.gif
3 423 1.51% 17 0.00% /1w_foto/blank.gif
4 421 1.51% 345 0.06% /1w_foto/colt.gif
5 418 1.50% 133 0.02% /1w_foto/xml.gif
6 309 1.11% 502 0.09% /robots.txt
7 173 0.62% 7610 1.38% /triumph/
8 71 0.25% 986 0.18% /
9 33 0.12% 1376 0.25% /oldsmobile/
10 33 0.12% 1001 0.18% /rolls_royce/1910-rollsroyce-silver-ghost.html
11 33 0.12% 1020 0.19% /rolls_royce/1957-rollsroyce-silver-wraith-hooper-limo.html
12 29 0.10% 1321 0.24% /suzuki/
13 27 0.10% 1112 0.20% /gmc/
14 27 0.10% 537 0.10% /gmc/stats-site-535.html
15 27 0.10% 1184 0.21% /jaguar/
16 22 0.08% 1143 0.21% /audi/
17 21 0.08% 1036 0.19% /volkswagen/
18 20 0.07% 890 0.16% /alfa_romeo/
19 19 0.07% 399 0.07% /volvo/stats-site-949.html
20 18 0.06% 871 0.16% /mitsubishi/
21 18 0.06% 944 0.17% /rolls_royce/
22 17 0.06% 339 0.06% /mg/stats-site-420.html
23 17 0.06% 337 0.06% /mg/stats-site-493.html
24 17 0.06% 352 0.06% /mg/stats-site-496.html
25 15 0.05% 326 0.06% /isuzu/
26 15 0.05% 294 0.05% /mg/stats-site-443.html
27 15 0.05% 311 0.06% /renault/stats-site-292.html
28 14 0.05% 405 0.07% /chevrolet/
29 14 0.05% 271 0.05% /opel/stats-site-25.html
30 14 0.05% 281 0.05% /renault/stats-site-299.html

Top 10 of 19973 Total URLs By KBytes
# Hits KBytes URL
1 173 0.62% 7610 1.38% /triumph/
2 432 1.55% 4662 0.85% /1w_foto/logo2.gif
3 12 0.04% 3520 0.64% /bmw.xml
4 33 0.12% 1376 0.25% /oldsmobile/
5 29 0.10% 1321 0.24% /suzuki/
6 27 0.10% 1184 0.21% /jaguar/
7 22 0.08% 1143 0.21% /audi/
8 27 0.10% 1112 0.20% /gmc/
9 21 0.08% 1036 0.19% /volkswagen/
10 33 0.12% 1020 0.19% /rolls_royce/1957-rollsroyce-silver-wraith-hooper-limo.html

Top 10 of 1226 Total Entry Pages
# Hits Visits URL
1 173 0.62% 113 6.61% /triumph/
2 71 0.25% 44 2.57% /
3 33 0.12% 19 1.11% /oldsmobile/
4 33 0.12% 18 1.05% /rolls_royce/1957-rollsroyce-silver-wraith-hooper-limo.html
5 27 0.10% 17 0.99% /gmc/
6 27 0.10% 17 0.99% /jaguar/
7 33 0.12% 16 0.94% /rolls_royce/1910-rollsroyce-silver-ghost.html
8 22 0.08% 14 0.82% /audi/
9 29 0.10% 12 0.70% /suzuki/
10 20 0.07% 11 0.64% /alfa_romeo/

Top 10 of 1295 Total Exit Pages
# Hits Visits URL
1 173 0.62% 77 4.49% /triumph/
2 71 0.25% 42 2.45% /
3 27 0.10% 17 0.99% /gmc/
4 33 0.12% 16 0.93% /oldsmobile/
5 33 0.12% 15 0.88% /rolls_royce/1957-rollsroyce-silver-wraith-hooper-limo.html
6 27 0.10% 14 0.82% /jaguar/
7 22 0.08% 12 0.70% /audi/
8 33 0.12% 12 0.70% /rolls_royce/1910-rollsroyce-silver-ghost.html
9 27 0.10% 10 0.58% /gmc/stats-site-535.html
10 29 0.10% 10 0.58% /suzuki/

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 9175 32.84% 9113 34.49% 189267 34.37% 17 0.99% 66.249.71.47
2 3492 12.50% 3485 13.19% 80414 14.60% 43 2.50% 66.249.71.9
3 1761 6.30% 1751 6.63% 39066 7.09% 16 0.93% 66.249.71.6
4 1481 5.30% 1250 4.73% 32652 5.93% 403 23.39% 67.195.115.170
5 1352 4.84% 1351 5.11% 27841 5.06% 433 25.13% 193.47.80.40
6 1209 4.33% 1141 4.32% 31546 5.73% 91 5.28% 83.167.62.162
7 908 3.25% 905 3.43% 18703 3.40% 20 1.16% 66.249.71.44
8 903 3.23% 760 2.88% 15916 2.89% 1 0.06% 66.249.71.88
9 602 2.15% 602 2.28% 13147 2.39% 2 0.12% 213.93.147.235
10 301 1.08% 301 1.14% 5790 1.05% 1 0.06% 205.209.170.34
11 301 1.08% 301 1.14% 6553 1.19% 1 0.06% 206.74.10.20
12 301 1.08% 301 1.14% 6576 1.19% 1 0.06% 71.181.45.153
13 301 1.08% 301 1.14% 6573 1.19% 1 0.06% 84.202.173.185
14 301 1.08% 301 1.14% 6533 1.19% 1 0.06% 85.178.84.193
15 301 1.08% 301 1.14% 6558 1.19% 1 0.06% 88.191.108.76
16 219 0.78% 219 0.83% 6748 1.23% 1 0.06% 94.75.229.132
17 167 0.60% 167 0.63% 3246 0.59% 2 0.12% 66.249.71.67
18 158 0.57% 158 0.60% 2818 0.51% 42 2.44% 195.210.57.83
19 113 0.40% 112 0.42% 2276 0.41% 2 0.12% 66.249.71.102
20 93 0.33% 93 0.35% 1835 0.33% 1 0.06% 94.23.23.121
21 60 0.21% 60 0.23% 2371 0.43% 6 0.35% 208.115.111.246
22 55 0.20% 29 0.11% 702 0.13% 1 0.06% 65.92.255.165
23 55 0.20% 47 0.18% 1507 0.27% 18 1.04% 67.195.112.51
24 54 0.19% 32 0.12% 503 0.09% 3 0.17% 68.6.104.4
25 50 0.18% 48 0.18% 1023 0.19% 6 0.35% 66.249.71.15
26 43 0.15% 42 0.16% 847 0.15% 15 0.87% 75.101.246.104
27 40 0.14% 28 0.11% 332 0.06% 15 0.87% 72.30.161.253
28 39 0.14% 18 0.07% 424 0.08% 1 0.06% 82.27.63.145
29 37 0.13% 24 0.09% 270 0.05% 3 0.17% 66.215.95.189
30 36 0.13% 1 0.00% 39 0.01% 1 0.06% 81.36.70.25

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9175 32.84% 9113 34.49% 189267 34.37% 17 0.99% 66.249.71.47
2 3492 12.50% 3485 13.19% 80414 14.60% 43 2.50% 66.249.71.9
3 1761 6.30% 1751 6.63% 39066 7.09% 16 0.93% 66.249.71.6
4 1481 5.30% 1250 4.73% 32652 5.93% 403 23.39% 67.195.115.170
5 1209 4.33% 1141 4.32% 31546 5.73% 91 5.28% 83.167.62.162
6 1352 4.84% 1351 5.11% 27841 5.06% 433 25.13% 193.47.80.40
7 908 3.25% 905 3.43% 18703 3.40% 20 1.16% 66.249.71.44
8 903 3.23% 760 2.88% 15916 2.89% 1 0.06% 66.249.71.88
9 602 2.15% 602 2.28% 13147 2.39% 2 0.12% 213.93.147.235
10 219 0.78% 219 0.83% 6748 1.23% 1 0.06% 94.75.229.132

Top 30 of 589 Total Referrers
# Hits Referrer
1 24372 87.24% - (Direct Request)
2 232 0.83% http://www.google.com/search
3 158 0.57% http://translate.googleusercontent.com/translate_c
4 32 0.11% http://www.google.ca/search
5 26 0.09% http://www.google.co.uk/search
6 18 0.06% http://www.google.fr/search
7 17 0.06% http://www.google.com/url
8 11 0.04% http://majestic12.co.uk/bot.php
9 11 0.04% http://www.google.nl/search
10 11 0.04% http://www.google.ro/search
11 9 0.03% http://www.google.co.nz/search
12 9 0.03% http://www.google.com.au/search
13 6 0.02% http://74.125.155.132/search
14 5 0.02% http://74.125.47.132/search
15 5 0.02% http://www.google.com/m/search
16 4 0.01% http://images.google.com.mx/imgres
17 4 0.01% http://translate.google.ru/translate
18 4 0.01% http://www.google.com.mx/search
19 4 0.01% http://www.google.com.pk/search
20 4 0.01% http://www.google.es/search
21 4 0.01% http://www.google.hu/search
22 4 0.01% http://www.google.it/search
23 4 0.01% http://www.google.se/search
24 3 0.01% http://www.google.be/search
25 3 0.01% http://www.google.co.in/search
26 3 0.01% http://www.google.co.za/search
27 3 0.01% http://www.google.cz/search
28 3 0.01% http://www.google.de/search
29 3 0.01% http://www.google.it/url
30 3 0.01% http://www.google.ro/url

Top 20 of 210 Total Search Strings
# Hits Search String
1 4 1.39% 1954 volvo hogster
2 4 1.39% triumph gt6 craigslist
3 4 1.39% triumph gt6 for sale on craigslist
4 4 1.39% triumph tr4a for sale
5 3 1.04% 1956 gmc truck for sale
6 3 1.04% mazda cux
7 3 1.04% on-line pictures 68 oldsmobile delmont 88 convertible
8 3 1.04% saturn blowout
9 3 1.04% triumph tr4 craigslist
10 3 1.04% volvo p1800 craigslist
11 2 0.69% 1910 silver ghost
12 2 0.69% 1911 silver ghost rolls limousine
13 2 0.69% 1923 silver phantom
14 2 0.69% 1932 phantom convertible
15 2 0.69% 1939 rolls royce wraith hooper limousine
16 2 0.69% 1947 triumph1800
17 2 0.69% 1948 triumph 1800
18 2 0.69% 1953 triumph tr2 resale price
19 2 0.69% 1955 silver wraith sport limo
20 2 0.69% 1956 rolls royce silver wraith geneva

Top 15 of 189 Total User Agents
# Hits User Agent
1 16174 57.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2203 7.89% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
3 1521 5.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1352 4.84% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 1209 4.33% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
6 632 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 505 1.81% Mediapartners-Google
8 418 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 301 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
10 219 0.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 158 0.57% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
12 155 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 134 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 128 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
15 107 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27938 100.00% 26420 100.00% 550701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01