
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 554 | 486 | 358 | 80 | 497 | 146020 | 1290 | 5735 | 7789 | 8864 |
| Feb 2010 | 611 | 495 | 309 | 107 | 1180 | 239889 | 3021 | 8671 | 13874 | 17134 |
| Jan 2010 | 979 | 912 | 811 | 56 | 718 | 627713 | 1743 | 25156 | 28289 | 30363 |
| Dec 2009 | 901 | 852 | 777 | 55 | 563 | 550701 | 1723 | 24104 | 26420 | 27938 |
| Nov 2009 | 972 | 942 | 903 | 50 | 310 | 622555 | 1525 | 27100 | 28260 | 29186 |
| Oct 2009 | 825 | 807 | 778 | 50 | 274 | 549719 | 1559 | 24146 | 25021 | 25596 |
| Sep 2009 | 3897 | 3596 | 3104 | 269 | 3381 | 2117065 | 8092 | 93131 | 107896 | 116929 |
| Aug 2009 | 4935 | 4622 | 4015 | 218 | 4056 | 2855679 | 6765 | 124484 | 143289 | 152992 |
| Jul 2009 | 2567 | 2331 | 1940 | 156 | 2776 | 1402858 | 4849 | 60165 | 72276 | 79582 |
| Jun 2009 | 3051 | 2935 | 2606 | 222 | 2126 | 1850184 | 6676 | 78202 | 88077 | 91541 |
| Totals | 10962383 | 37243 | 470894 | 541191 | 580125 | |||||
| Generated by Webalizer Version 2.01 |